I have changed this page to simply show the output of my MS Money records for this account.


Account Transactions
CotC Server Fund
Currency: US dollar


            Num        Date  Payee                                Amount  Running Balance
=========================================================================================

Opening Balance                                                                  0.0000

                 2005-02-08  BrianStuff.com, ClanHostingSolut   -38.5700       -38.5700
                 2005-02-08  RedBaron                            38.5700         0.0000
                 2005-02-09  Aide-de-Camp                        23.9700        23.9700
                 2005-02-09  Rico                                23.9700        47.9400
                 2005-02-11  Dataspel                            48.2500        96.1900
                 2005-02-11  Buzzed                              30.1900       126.3800
                 2005-03-01  Serpent                             23.9700       150.3500
                 2005-03-01  BrianStuff.com, ClanHostingSolut   -40.0000       110.3500
                 2005-03-03  Aide-de-Camp                        23.9700       134.3200
                 2005-03-30  BrianStuff.com, ClanHostingSolut   -40.0000        94.3200
                 2005-04-11  Serpent                             23.9700        11.2900
                 2005-04-29  BrianStuff.com, ClanHostingSolut   -40.0000        78.2900
                 2005-05-31  BrianStuff.com, ClanHostingSolut   -40.0000        38.2900
                 2005-06-10  Aide-de-Camp                         9.4100        47.7000
                 2005-06-20  Buzzed                              38.5400        86.2400
                 2005-06-20  Serpent                             14.2600       100.5000
                 2005-06-23  BrianStuff.com, ClanHostingSolut    19.1200       119.6200    (refund)
                 2005-06-23  Maverick                             4.5500       124.1700
                 2005-06-24  Nightreaver                         19.1200       143.2900
                 2005-09-06  RedBaron                            37.0000       180.2900
                 2006-02-20  Slider                              19.2000       199.4100
                 2006-02-22  RAM UPGRADE                       -220.5200       -21.1100

=========================================================================================
    Grand Total                                                 -21.1100       -21.1100
=========================================================================================
contact codserver@campquake.org with comments/questions